Feature List

Station Features
Account Codes | Call Waiting | Phone Status |
ANI/CLI Customizations | Calling Line ID Delivery Blocking | Presence |
Anonymous Call Rejection | Calling Name Retrieval | Privacy |
Authentication by Digest | CDRs | Selective Call Acceptance |
Busy Lamp Field (BLF / Station Keys) | Charge or Billing Number | Selective Call Rejection |
Call Forwarding | Client Call Control (API and User Portal) | Simultaneous Ring |
Call Forwarding Always | Conferencing (Multi-Way Calling) | Shared Call Appearance |
Call Forwarding Busy | Convene Conference | Three-Way Call |
Call Forwarding No Answer | Invite Attendees | Two-Stage Dialing |
Call Forwarding Not Reachable | Multiple Conference Rooms | Video Telephony |
Find Me (multiple numbers) | Scheduled/Instant Conference | Voicemail |
Sync with Server | Web-based Setup | Default Greetings |
Call Logs (Inbound and Outbound) | Device Auto Provisioning | Customizable Greetings |
Call Monitoring | Direct Inward Dialing | Name Recording |
Automatic Recording | Directed Call Park | Voicemail to Email Notification |
Supervising Mode | Directed Call Pickup | Voicemail Forwarding |
Silent Monitoring | Diversion Inhibitor | Forwarding to Email |
Call Notify | Do Not Disturb | User Portal (View, Save Delete) |
Call Pick Up | Extension Dialing | Voice Messaging Group |
Call Pick Up Department | External Calling Line ID Delivery | Voice Messaging Call Back |
Call Pick Up Domain | Hunt Groups | Web User Portal |
Directed Call Pickup | In-Call Service Activation | Contact List with Presence |
Call Recording | Instant Messaging (via XMPP or SIP SIMPLE) | Click to Call for Chrome |
Call Return | Intercom | Inbound Call Handling Rules |
Call Status (Real-time in User Portal) | Internal Calling Line ID Delivery | Screen Pops |
Call Transfer | Last Number Redial | Messaging |
Attended Transfer | Message Waiting Indicator | |
Blind Transfer | Music-On-Hold | |
Intercom Transfer | System Default Music-on-Hold | |
Transfer to Voicemail | Personalized Music-on-Hold |

System Features
Administration Portals | Configurable OAuth Permissions | Velocity Filter for Bad Digits |
All User Levels | Even Subscriptions (webhook) | Device Provisioning |
Configurable Permissions | Mature and Well Documented | Customized Directories |
Secure | Fault Tolerant | Domain and Device Overrides |
Custom Integrations & APIs | Active-Active Architecture – True Failover | MAC Management |
Salesforce Adapter | Geo-distributed | Remotely Triggered Updates |
Microsoft Teams Adaptor | Highly Scalable | Supports Major SIP Phones |
Virtual Office Control Panel | Rolling and Hitless upgrades | Zero Touch Device Configuration |
Hospitality and Hotel Systems (PMS) | Security and Fraud Detection | Regulatory Compliance |
Click-to-Call from WordPress and other CMS | Auto Block Failed Registrations | 911 Emergency Calling Solution |
Access all System Functions | Auto Block SIP Port Scanning | CALEA (lawful intercept) |
Call Control | Auto Block Promiscuous SIP Devices |

Group Features
Automatic Call Routing – ACD | Device Inventory | Call Statistics |
Auto Attendants – Multiple (Day, Night, Holiday) | Department Support | Conference Bridge Configuration |
Personal Auto Attendants | Group Announcements | Device provisioning |
Scheduled Auto Attendant | Group Custom Ringback | Music on Hold Upload |
Chained Auto Attendants | Group Instant Messaging | Queue Management |
Barge In | Hot Desking | Voicemail Management |
Business Trunking (Replace old Copper Lines) | Hoteling | Night Mode |
Call Intercept | Hunt Groups | Paging |
Call Park – Directed | Instant Group Call | |
Call Park – Dynamic | Listen In | |
Calling Group ID Deliver | Office Manager Portal (Web portal) | |
Configurable Extension Dialing | Active Calls List | |
Configurable Feature Codes | Auto Attendant Designer | |
Configurable Directories | Call Records |